<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Insuring your health in the US</title>
	<atom:link href="http://www.necommblog.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.necommblog.com</link>
	<description>Everything you should know about health insurance in USA</description>
	<lastBuildDate>Thu, 16 May 2013 10:09:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Latest Senior Health Insurance News</title>
		<link>http://www.necommblog.com/senior-health-insurance/latest-senior-health-insurance-news-3.html</link>
		<comments>http://www.necommblog.com/senior-health-insurance/latest-senior-health-insurance-news-3.html#comments</comments>
		<pubDate>Thu, 16 May 2013 10:09:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Senior Health Insurance]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Senior]]></category>

		<guid isPermaLink="false">http://www.necommblog.com/senior-health-insurance/latest-senior-health-insurance-news-3.html</guid>
		<description><![CDATA[Rutgers makes Louisville&#39;s Hermann AD Pernetti received $ 1.2 million in salary, plus an iPad, car allowance and more than two years of health insurance coverage under a settlement agreement, according to documents released under open public records laws. Hermann &#8230; <a href="http://www.necommblog.com/senior-health-insurance/latest-senior-health-insurance-news-3.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Rutgers makes Louisville&#39;s Hermann AD</strong><br />
Pernetti received $  1.2 million in salary, plus an iPad, car allowance and more than two years of health insurance coverage under a settlement agreement, according to documents released under open public records laws. Hermann had been senior associate &#8230;<br />
<i>Read more on <a rel="nofollow" href="http://www.newsobserver.com/2013/05/15/2894455/ap-source-rutgers-makes-louisvilles.html">News &#038; Observer</a><br/><br/></i></p>
<p><strong>No quick recovery</strong><br />
Astrapak optimists are betting heavily on new CE Robin Moore&#39;s ability to restore the troubled packaging firm to health. Reflecting this confidence, Astrapak is trading on a 75,5 p:e despite a &#8230; He says top management has also been beefed up with all &#8230;<br />
<i>Read more on <a rel="nofollow" href="http://www.fm.co.za/business/money/2013/05/16/no-quick-recovery">Financial Mail</a><br/><br/></i></p>
<p><strong>Acting Chief Wins Confirmation to Run Medicare and Medicaid</strong><br />
The agency already provides health insurance to more than 100 million people and spends more than $  800 billion a year, which is substantially more than the Defense Department budget. Through its payment policies and the standards it &#8230; “So far, she &#8230;<br />
<i>Read more on <a rel="nofollow" href="http://www.nytimes.com/2013/05/16/us/marilyn-tavenner-confirmed-as-medicaid-and-medicare-chief.html">New York Times</a><br/><br/></i></p>
<p><strong>Washington Women CEOs Earn 0000 Less Than Male Lobby Peers</strong><br />
Bailey was followed among women executives by Dawn Sweeney, 53, at the National Restaurant Association, who received $  2.2 million and Karen Ignagni, 59, of America&#39;s Health Insurance Plans placing third among women with $  1.73 million. Bailey and &#8230;<br />
<i>Read more on <a rel="nofollow" href="http://www.bloomberg.com/news/2013-05-16/washington-women-ceos-earn-600-000-less-than-male-lobby-peers.html">Bloomberg</a><br/><br/></i></p>
]]></content:encoded>
			<wfw:commentRss>http://www.necommblog.com/senior-health-insurance/latest-senior-health-insurance-news-3.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gillard Government set to slash private health insurance cover rebate</title>
		<link>http://www.necommblog.com/private-health-insurance/gillard-government-set-to-slash-private-health-insurance-cover-rebate.html</link>
		<comments>http://www.necommblog.com/private-health-insurance/gillard-government-set-to-slash-private-health-insurance-cover-rebate.html#comments</comments>
		<pubDate>Mon, 13 May 2013 18:16:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Private Health Insurance]]></category>
		<category><![CDATA[cover]]></category>
		<category><![CDATA[Gillard]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[private]]></category>
		<category><![CDATA[rebate]]></category>
		<category><![CDATA[slash]]></category>

		<guid isPermaLink="false">http://www.necommblog.com/private-health-insurance/gillard-government-set-to-slash-private-health-insurance-cover-rebate.html</guid>
		<description><![CDATA[AUSTRALIAN families are poised to pay up to an extra 00 a year for private health cover as the Gillard Government pushes to deliver its promised Budget su&#8230; Video Rating: 5 / 5]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/e1UWJ6j2Oms?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/e1UWJ6j2Oms?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>
<div style="float:left;margin:5px;"><img alt="Gillard Government set to slash private health insurance cover rebate" src="http://i.ytimg.com/vi/e1UWJ6j2Oms/default.jpg" /></div>
<p>AUSTRALIAN families are poised to pay up to an extra 00 a year for private health cover as the Gillard Government pushes to deliver its promised Budget su&#8230;<br />
<strong>Video Rating: 5 / 5</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.necommblog.com/private-health-insurance/gillard-government-set-to-slash-private-health-insurance-cover-rebate.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australian perspective on US Health Care System Part 1</title>
		<link>http://www.necommblog.com/health-insurance-in-usa/australian-perspective-on-us-health-care-system-part-1.html</link>
		<comments>http://www.necommblog.com/health-insurance-in-usa/australian-perspective-on-us-health-care-system-part-1.html#comments</comments>
		<pubDate>Sat, 11 May 2013 02:24:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health Insurance In Usa]]></category>
		<category><![CDATA[Australian]]></category>
		<category><![CDATA[care]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Part]]></category>
		<category><![CDATA[perspective]]></category>
		<category><![CDATA[SYSTEM]]></category>

		<guid isPermaLink="false">http://www.necommblog.com/health-insurance-in-usa/australian-perspective-on-us-health-care-system-part-1.html</guid>
		<description><![CDATA[Video Rating: 4 / 5]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/LrIlnEOrlxU?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/LrIlnEOrlxU?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>
<strong>Video Rating: 4 / 5</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.necommblog.com/health-insurance-in-usa/australian-perspective-on-us-health-care-system-part-1.html/feed</wfw:commentRss>
		<slash:comments>22</slash:comments>
		</item>
		<item>
		<title>How Health Insurance Marketplaces Will Help Early Retirees</title>
		<link>http://www.necommblog.com/health-insurance-plans/how-health-insurance-marketplaces-will-help-early-retirees.html</link>
		<comments>http://www.necommblog.com/health-insurance-plans/how-health-insurance-marketplaces-will-help-early-retirees.html#comments</comments>
		<pubDate>Wed, 08 May 2013 10:26:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health Insurance Plans]]></category>
		<category><![CDATA[Early]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Help]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Marketplaces]]></category>
		<category><![CDATA[Retirees]]></category>

		<guid isPermaLink="false">http://www.necommblog.com/health-insurance-plans/how-health-insurance-marketplaces-will-help-early-retirees.html</guid>
		<description><![CDATA[How Health Insurance Marketplaces Will Help Early Retirees As part of the Affordable Care Act, starting Oct. 1, you will be able to shop and compare health insurance policies in your area, and enroll in one directly through your state&#39;s &#8230; <a href="http://www.necommblog.com/health-insurance-plans/how-health-insurance-marketplaces-will-help-early-retirees.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>How <b>Health Insurance</b> Marketplaces Will Help Early Retirees</strong><br />
As part of the Affordable Care Act, starting Oct. 1, you will be able to shop and compare health insurance policies in your area, and enroll in one directly through your state&#39;s Health Insurance Marketplace website. The policies will go into effect on &#8230;<br />
<i>Read more on <a rel="nofollow" href="http://www.huffingtonpost.com/jim-t-miller/how-health-insurance-marketplaces-help-early-retirees_b_3219556.html">Huffington Post</a><br/><br/></i></p>
<p><strong>Medicare Advantage – or DISAdvantage? &#8211; <b>Health Insurance</b> Resource Center</strong><br />
Former health insurance industry exec Wendell Potter says he believes his mother Pearl, left, is alive today because she was disenrolled from a Medicare Advantage plan that would have failed to cover costs of care that Traditional Medicare covers.<br />
<i>Read more on <a rel="nofollow" href="http://www.healthinsurance.org/blog/2013/04/18/medicare-advantage-or-disadvantage/">Health Insurance Resource Center (blog)</a><br/><br/></i></p>
<p><strong>The Depressing Future of American <b>Health Care</b></strong><br />
Still others are dropping out of all insurance plans—even Medicare in some instances—and embarking on cash-only “concierge” medical practices. In the meantime, demand for health care continues to rise, as 10,000 baby boomers become Medicare &#8230;<br />
<i>Read more on <a rel="nofollow" href="http://www.realclearpolitics.com/articles/2013/05/07/the_depressing_future_of_american_health_care_118296.html">RealClearPolitics</a><br/><br/></i></p>
]]></content:encoded>
			<wfw:commentRss>http://www.necommblog.com/health-insurance-plans/how-health-insurance-marketplaces-will-help-early-retirees.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CNY colleges strive to meet surge in demand for mental health services</title>
		<link>http://www.necommblog.com/health/cny-colleges-strive-to-meet-surge-in-demand-for-mental-health-services.html</link>
		<comments>http://www.necommblog.com/health/cny-colleges-strive-to-meet-surge-in-demand-for-mental-health-services.html#comments</comments>
		<pubDate>Sun, 05 May 2013 18:37:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[colleges]]></category>
		<category><![CDATA[demand]]></category>
		<category><![CDATA[meet]]></category>
		<category><![CDATA[mental]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[strive]]></category>
		<category><![CDATA[surge]]></category>

		<guid isPermaLink="false">http://www.necommblog.com/health/cny-colleges-strive-to-meet-surge-in-demand-for-mental-health-services.html</guid>
		<description><![CDATA[CNY colleges strive to meet surge in demand for mental health services Ginsburg&#39;s death spurred her to join Cornell Minds Matter, a campus mental health awareness and advocacy group. Now the vice president of outreach, Berley said the group has &#8230; <a href="http://www.necommblog.com/health/cny-colleges-strive-to-meet-surge-in-demand-for-mental-health-services.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>CNY colleges strive to meet surge in demand for mental <b>health</b> services</strong><br />
Ginsburg&#39;s death spurred her to join Cornell Minds Matter, a campus mental health awareness and advocacy group. Now the vice president of outreach, Berley said the group has given her ways to understand and cope with mental health issues like suicide.<br />
<i>Read more on <a rel="nofollow" href="http://www.syracuse.com/news/index.ssf/2013/05/cny_colleges_struggle_to_meet.html">Syracuse.com (blog)</a><br/><br/></i></p>
<p><strong>Next up: Tatum Hauck Allsep, Music <b>Health</b> Alliance founder</strong><br />
The business model that Allsep adopted is one that allows Music Health Alliance to provide not-for-profit, nationwide advocacy services to individuals who can demonstrate they have been working in the music industry for at least two years. The free &#8230;<br />
<i>Read more on <a rel="nofollow" href="http://blogs.tennessean.com/tunein/2013/05/05/next-up-tatum-hauck-allsep-music-health-alliance-founder/?repeat=w3tc">The Tennessean (blog)</a><br/><br/></i></p>
<p><strong>Mental <b>health</b> crisis center fighting Portland Mayor Charlie Hales&#39; plan to cut <b>&#8230;</b></strong><br />
The 16-bed secure center opened in June 2011 off Northeast Grand Avenue to considerable fanfare by city, county and state officials. They touted it as a much-needed alternative to jail and hospital emergency rooms for people suffering a mental health &#8230;<br />
<i>Read more on <a rel="nofollow" href="http://www.oregonlive.com/portland/index.ssf/2013/05/mental_health_crisis_center_fi.html">OregonLive.com</a><br/><br/></i></p>
]]></content:encoded>
			<wfw:commentRss>http://www.necommblog.com/health/cny-colleges-strive-to-meet-surge-in-demand-for-mental-health-services.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Buy Good, Affordable Health insurance</title>
		<link>http://www.necommblog.com/health-insurance/how-to-buy-good-affordable-health-insurance.html</link>
		<comments>http://www.necommblog.com/health-insurance/how-to-buy-good-affordable-health-insurance.html#comments</comments>
		<pubDate>Fri, 03 May 2013 02:50:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health Insurance]]></category>
		<category><![CDATA[Affordable]]></category>
		<category><![CDATA[Good]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Insurance]]></category>

		<guid isPermaLink="false">http://www.necommblog.com/health-insurance/how-to-buy-good-affordable-health-insurance.html</guid>
		<description><![CDATA[Rebecca Gordon, at Gordon Marketing explains the benefits of buying good affordable health insurance from a major health insurance company. For information o&#8230; Video Rating: 5 / 5]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/jlswnEKVSG8?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/jlswnEKVSG8?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>Rebecca Gordon, at Gordon Marketing explains the benefits of buying good affordable health insurance from a major health insurance company. For information o&#8230;<br />
<strong>Video Rating: 5 / 5</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.necommblog.com/health-insurance/how-to-buy-good-affordable-health-insurance.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Igroup Ltd Launches SharePoint Partner Website</title>
		<link>http://www.necommblog.com/health/igroup-ltd-launches-sharepoint-partner-website.html</link>
		<comments>http://www.necommblog.com/health/igroup-ltd-launches-sharepoint-partner-website.html#comments</comments>
		<pubDate>Tue, 30 Apr 2013 10:48:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Igroup]]></category>
		<category><![CDATA[Launches]]></category>
		<category><![CDATA[Partner]]></category>
		<category><![CDATA[SharePoint]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://www.necommblog.com/health/igroup-ltd-launches-sharepoint-partner-website.html</guid>
		<description><![CDATA[Warrington, Cheshire (PRWEB UK) 30 April 2013 igroup ltd, a growing UK-based technology firm, has launched sharepoint-partner.co.uk, a website outlining their SharePoint partner credentials. The site, aimed at businesses considering SharePoint as an option for collaboration and web publishing, provides &#8230; <a href="http://www.necommblog.com/health/igroup-ltd-launches-sharepoint-partner-website.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img style="float:left;margin: 0 20px 10px 0;" src="http://ww1.prweb.com/prfiles/2012/12/03/10610912/gI_77137_igroup_awards_2.png" /><br />
Warrington, Cheshire (PRWEB UK) 30 April 2013 </p>
<p> igroup ltd, a growing UK-based technology firm, has launched sharepoint-partner.co.uk, a website outlining their SharePoint partner credentials. The site, aimed at businesses considering SharePoint as an option for collaboration and web publishing, provides an overview of igroups SharePoint expertise and experience, an introduction to the company and testimonials from clients.</p>
<p>&#13;</p>
<p>sharepoint-partner.co.uk is developed around igroups SharePoint offering, which includes hosting in Microsoft Azure data centres, SQL and SharePoint Server licenses and flexible configuration / contracts.</p>
<p>&#13;</p>
<p>Managing Director of igroup Steve Rastall said, Igroup is a leading SharePoint provider with a wealth of experience and outstanding talent within the company. Sharepoint-partner.co.uk highlights the benefits of working with igroup in its capacity as a Microsoft Gold Certified Partner for SharePoint.</p>
<p>&#13;</p>
<p>igroup specialises solely in SharePoint, offering hosting, development, deployment and consultancy. The firm has high-levels of expertise within its business and has seen double-digit growth for seven consecutive years.</p>
<p>&#13;</p>
<p>To find out more about igroups SharePoint partner services, visit: http://www.sharepoint-partner.co.uk</p>
<p>&#13;</p>
<p>***</p>
<p>&#13;</p>
<p>About igroup</p>
<p>&#13;</p>
<p>igroup is a UK-based technology company that provides SharePoint solutions. Formed in 2005, the company has at least doubled sales revenue every year via organic growth since being formed.</p>
<p>&#13;</p>
<p>The company is ISO 9001 certified and is a  Microsoft Gold Certified Partner with its specialist competency in SharePoint. It offers a range of SharePoint services including development, hosting, consultancy, support and training. igroup&#8217;s Managing Director, Steve Rastall has been named in Insider Magazine&#8217;s &#8216;Top 25 Up &amp; Coming Entrepreneurs&#8217; and the organisation has also won a HOT 100 Fastest Growing Companies award.</p>
<p>&#13;</p>
<p>igroup&#8217;s clients have included Herefordshire County Council, South London and Maudsley NHS Foundation Trust, Carmarthenshire Council, PMI Health Group, Chiesi, Sciensus, Provident Insurance and Serco.</p>
<p>&#13;<br />
 &#13;<br />
                    &#13;<br />
                  &#13;<br />
                &#13;<br />
                <br clear="all" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.necommblog.com/health/igroup-ltd-launches-sharepoint-partner-website.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USHEALTH Advisors Sales Pace is Ahead of 2013 Projections</title>
		<link>http://www.necommblog.com/senior-health-insurance/ushealth-advisors-sales-pace-is-ahead-of-2013-projections.html</link>
		<comments>http://www.necommblog.com/senior-health-insurance/ushealth-advisors-sales-pace-is-ahead-of-2013-projections.html#comments</comments>
		<pubDate>Sat, 27 Apr 2013 18:59:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Senior Health Insurance]]></category>
		<category><![CDATA[2013]]></category>
		<category><![CDATA[Advisors]]></category>
		<category><![CDATA[Ahead]]></category>
		<category><![CDATA[Pace]]></category>
		<category><![CDATA[Projections]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[USHEALTH]]></category>

		<guid isPermaLink="false">http://www.necommblog.com/senior-health-insurance/ushealth-advisors-sales-pace-is-ahead-of-2013-projections.html</guid>
		<description><![CDATA[Grapevine, Texas (PRWEB) April 25, 2013 With the 2nd Quarter of 2013 just getting underway, USHEALTH Advisors reports that its current sales pace is ahead of 2013 projections and well beyond the record-setting growth trajectory the company enjoyed in 2012. &#8230; <a href="http://www.necommblog.com/senior-health-insurance/ushealth-advisors-sales-pace-is-ahead-of-2013-projections.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img style="float:left;margin: 0 20px 10px 0;" src="http://ww1.prweb.com/prfiles/2012/09/21/10664821/gI_87076_PhoenixLeftUSHA.jpg" /><br />
Grapevine, Texas (PRWEB) April 25, 2013 </p>
<p> With the 2nd Quarter of 2013 just getting underway, USHEALTH Advisors reports that its current sales pace is ahead of 2013 projections and well beyond the record-setting growth trajectory the company enjoyed in 2012.  For the 1st Quarter of 2013, USHEALTH Advisors has also seen significantly more Agents actively selling its products than at any other time in the companys history.</p>
<p>&#13;</p>
<p>More and more Agents are coming to USHEALTH Advisors because of our diverse product portfolio and attractive compensation programs, said USHA Senior Vice President of Sales, Travis Yoder.  Agents are always looking for ways to help their customers get the most protection for their premium dollar. They find that the products underwritten by Freedom Life Insurance Company of America really do fulfill the promise of affordable protection for their clients.  They have also discovered that USHEALTH Advisors really does value their workand shows it, with our generous commission and bonus programs.</p>
<p>&#13;</p>
<p>Without question, the USHA Field Force is the engine that drives our company, said USHA President and CEO Troy McQuagge. Our 1st Quarter sales results are further evidence of the phenomenal growth our company has enjoyed since its inception.  Our products continue to resonate well with the market because they simply make more sense to consumers who are looking for health coverage at a price they can afford.  Our Agents not only build the right plan of coverage for their customers, they also show them how to fill the deductible and coinsurance gaps in their coverage while keeping their rates affordable, thereby creating an unparalleled value proposition.</p>
<p>&#13;</p>
<p>Since its acquisition by USHEALTH Group in 2010, USHEALTH Advisors has experienced significant growth under Troy McQuagges guidance.  The company showed 61% year-over-year growth in 2011, followed by 100% growth in 2012.  The company was named one of Americas fastest-growing companies during the 2012 American Business Awards, sponsored by the Stevie Awards.</p>
<p>&#13;</p>
<p>About USHEALTH Advisors, L.L.C.</p>
<p>&#13;</p>
<p>Serving small business owners since 2009, USHEALTH Advisors, L.L.C. is a national health insurance distribution partner of USHEALTH Group, Inc. The company sells individual insurance plans underwritten by The Freedom Life Insurance Company of America, a wholly-owned subsidiary of USHEALTH Group, Inc. USHEALTH Advisors, L.L.C. prides itself on providing valuable benefits and affordable insurance to small business owners and their employees. The company focuses on serving Americas self-employed and individual insurance market through its captive Agent sales force. For more information please visit: ushacareers.com </p>
<p>&#13;</p>
<p>About USHEALTH Group, Inc.</p>
<p>&#13;</p>
<p>USHEALTH Group, Inc. is an insurance holding company based in Ft. Worth, Texas focused on providing innovative health coverage for self-employed individuals and small business owners. The goal of USHEALTH is to combine the talents of its employees and agents to market competitive and profitable insurance products, while providing superior customer service in every aspect of the companys operations.  For more information please visit: ushealthgroup.com.</p>
<p>&#13;<br />
 &#13;<br />
                    &#13;<br />
                  &#13;<br />
                &#13;<br />
                <br clear="all" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.necommblog.com/senior-health-insurance/ushealth-advisors-sales-pace-is-ahead-of-2013-projections.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Governments may push workers out of employer health care and into health &#8230;</title>
		<link>http://www.necommblog.com/health-insurance/governments-may-push-workers-out-of-employer-health-care-and-into-health.html</link>
		<comments>http://www.necommblog.com/health-insurance/governments-may-push-workers-out-of-employer-health-care-and-into-health.html#comments</comments>
		<pubDate>Thu, 25 Apr 2013 03:08:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health Insurance]]></category>
		<category><![CDATA[...]]></category>
		<category><![CDATA[care]]></category>
		<category><![CDATA[employer]]></category>
		<category><![CDATA[Governments]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Into]]></category>
		<category><![CDATA[push]]></category>
		<category><![CDATA[workers]]></category>

		<guid isPermaLink="false">http://www.necommblog.com/health-insurance/governments-may-push-workers-out-of-employer-health-care-and-into-health.html</guid>
		<description><![CDATA[Governments may push workers out of employer health care and into health &#8230; OLYMPIA, Wash. — In a quest to save money, political leaders in Washington state are exploring a proposal that would shift some government workers out of their &#8230; <a href="http://www.necommblog.com/health-insurance/governments-may-push-workers-out-of-employer-health-care-and-into-health.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Governments may push workers out of employer <b>health care</b> and into health <b>&#8230;</b></strong><br />
OLYMPIA, Wash. — In a quest to save money, political leaders in Washington state are exploring a proposal that would shift some government workers out of their current health plans and onto the insurance exchange developed under President Barack &#8230;<br />
<i>Read more on <a rel="nofollow" href="http://www.washingtonpost.com/business/governments-may-push-workers-out-of-employer-health-care-and-into-health-exchange/2013/04/24/fed10f26-acb4-11e2-9493-2ff3bf26c4b4_story.html">Washington Post</a><br/><br/></i></p>
<p><strong>Okla. study recommends consumer-driven <b>health plan</b></strong><br />
OKLAHOMA CITY (AP) — As lawmakers in the state of Washington consider moving some part-time government workers out of a state-sponsored health plan and into an insurance exchange developed under the nation&#39;s new health care overhaul law, &#8230;<br />
<i>Read more on <a rel="nofollow" href="http://www.ctpost.com/news/article/Okla-study-recommends-consumer-driven-health-plan-4460660.php">Ct Post</a><br/><br/></i></p>
<p><strong>Political squabble threatens bid to reopen <b>health plan</b> for people with medical <b>&#8230;</b></strong><br />
Caught in the middle are the so-called uninsurables, people like Susan Zurface, a small-town lawyer from Ohio with a recent diagnosis of leukemia, no health insurance and medical bills piling up. The Pre-Existing Condition Insurance Plan was designed &#8230;<br />
<i>Read more on <a rel="nofollow" href="http://www.washingtonpost.com/business/political-squabble-threatens-bid-to-re-open-health-plan-for-people-with-medical-problems/2013/04/23/4c646914-ac3c-11e2-9493-2ff3bf26c4b4_story.html">Washington Post</a><br/><br/></i></p>
]]></content:encoded>
			<wfw:commentRss>http://www.necommblog.com/health-insurance/governments-may-push-workers-out-of-employer-health-care-and-into-health.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nucleus Medical Media and Gwinnett Medical Center Launch New Healthcare Website Featuring Animated Patient Discharge Instructions</title>
		<link>http://www.necommblog.com/health/nucleus-medical-media-and-gwinnett-medical-center-launch-new-healthcare-website-featuring-animated-patient-discharge-instructions.html</link>
		<comments>http://www.necommblog.com/health/nucleus-medical-media-and-gwinnett-medical-center-launch-new-healthcare-website-featuring-animated-patient-discharge-instructions.html#comments</comments>
		<pubDate>Fri, 19 Apr 2013 19:19:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Animated]]></category>
		<category><![CDATA[Center]]></category>
		<category><![CDATA[Discharge]]></category>
		<category><![CDATA[Featuring]]></category>
		<category><![CDATA[Gwinnett]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Instructions]]></category>
		<category><![CDATA[Launch]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[Nucleus]]></category>
		<category><![CDATA[Patient]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://www.necommblog.com/health/nucleus-medical-media-and-gwinnett-medical-center-launch-new-healthcare-website-featuring-animated-patient-discharge-instructions.html</guid>
		<description><![CDATA[Atlanta, GA (PRWEB) April 19, 2013 Nucleus Medical Media, Inc., the Internets leading creator of 3D medical animations, and Gwinnett Medical Center in Lawrenceville, Georgia, have launched a new patient education website featuring animated patient discharge instructions. &#13; The Caring &#8230; <a href="http://www.necommblog.com/health/nucleus-medical-media-and-gwinnett-medical-center-launch-new-healthcare-website-featuring-animated-patient-discharge-instructions.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img style="float:left;margin: 0 20px 10px 0;" src="http://ww1.prweb.com/prfiles/2013/04/17/10285484/gI_124522_NucleusMedicalMedia.jpg" /><br />
Atlanta, GA (PRWEB) April 19, 2013 </p>
<p> Nucleus Medical Media, Inc., the Internets leading creator of 3D medical animations, and Gwinnett Medical Center in Lawrenceville, Georgia, have launched a new patient education website featuring animated patient discharge instructions.</p>
<p>&#13;</p>
<p>The Caring for Yourself After Surgery site features videos on seven common topics, including checking blood flow in the arms and legs, caring for surgical drains, and removing a Foley catheter. Gwinnett Medical Center uses the site as a resource before surgery and after patients are discharged from the hospital.</p>
<p>&#13;</p>
<p>Gwinnett Medical Center PACU Clinical Resource Nurse Pamela Bear says the discharge animations are helping both families and her fellow nurses, Families state they feel more confident after watching the videos and like being able to access the website to reinforce the instructions after they have returned to their homes. Nurses feel the videos actually make their job easier. After the family and/or patient have reviewed the videos, discharge instructions have more meaning for the patients and their families.</p>
<p>&#13;</p>
